James Drew 6-6 with World Champion Gary Anderson last night in Aberdeen, the machine raced into a 2-0 lead but Anderson raced back to draw level.James then hit a purple patch and his class on the doubles showed racing into a 6-2 lead taking out a brilliant 170. Anderson then held throw then broke James with a brilliant 11 darter, Gary managed to win the last 2 legs to scrape a point.
After James said “it feels like defeat on one hand but on the other i was lucky to be 6-2 up when Gary missed doubles” Both players agreed that any point in this years Premier League.
James would like to thank his fans and sponsors for their continued support this season and the machine will be back in action next week at Cardiff.
#TeamWade
Match Stats
James Wade | 6-6 | Gary Anderson |
17 | 100+ | 11 |
10 | 140+ | 13 |
1 | 170+ | 0 |
3 | 180 | 5 |
101.65 | Average | 104.27 |
170 | High Finish | 81 |
3 | Breaks of Throw | 3 |
6/11 – 55% | Checkout % | 6/17 – 35% |
League Table
After Week 11 | P | W | D | L | Legs +/- | Pts |
Michael van Gerwen | 11 | 8 | 2 | 1 | +24 | 18 |
Dave Chisnall | 12 | 8 | 1 | 3 | +23 | 17 |
Gary Anderson | 11 | 6 | 2 | 3 | +10 | 14 |
Phil Taylor | 12 | 5 | 2 | 5 | +3 | 12 |
Adrian Lewis | 11 | 4 | 3 | 4 | -3 | 11 |
James Wade | 12 | 3 | 4 | 5 | -4 | 10 |
Raymond van Barneveld | 11 | 4 | 2 | 5 | -4 | 10 |
Stephen Bunting | 12 | 2 | 4 | 6 | -15 | 8 |
Peter Wright (E) | 9 | 1 | 4 | 4 | -17 | 6 |
Kim Huybrechts (E) | 9 | 1 | 2 | 6 | -17 | 4 |
* James Wade is above Raymond van Barneveld on Legs Won Against Throw (Wade 22, van Barneveld 19)