It was double heartbreak for James in Sheffield this week as he lost both games.
James was first on where he faced Adrian Lewis, James started slowly and Jackpot won the first 3 legs on the spin, the Machine raced backed into the match and the pair were then tied at 4-4. With Lewis 6-4 up James narrowly missed the bull for what would have been a stunning 161 checkout but Lewis won the match 7-4
Match Stats
Adrian Lewis | 7-4 | James Wade |
12 | 100+ | 20 |
7 | 140+ | 10 |
0 | 170+ | 0 |
5 | 180 | 0 |
96.77 | Average | 97.02 |
110 | High Finish | 106 |
3 | Breaks of Throw | 2 |
7/20 – 35% | Checkout % | 4/10 – 40% |
James then took on an in form Dave Chisnall who had already beaten world champion Gary Anderson earlier in the night.
Again Chizzy was in amazing form and James ran into him with a 114 average. Although James wasn’t at his best Chizzy was brilliant and ran out 7-1 winner.
Match Stats
Dave Chisnall | 7-1 | James Wade |
11 | 100+ | 7 |
5 | 140+ | 6 |
0 | 170+ | 0 |
5 | 180 | 0 |
114.17 | Average | 87.12 |
87 | High Finish | 62 |
3 | Breaks of Throw | 0 |
7/12 – 58% | Checkout % | 1/2 – 50% |
James sits just out of the top 4 as we head to week 11
LEAGUE TABLE
After Week Ten | P | W | D | L | Legs +/- | Pts |
Michael van Gerwen | 10 | 8 | 2 | 0 | +28 | 18 |
Dave Chisnall | 11 | 8 | 1 | 2 | +27 | 17 |
Gary Anderson | 10 | 6 | 1 | 3 | +10 | 13 |
Phil Taylor | 10 | 4 | 1 | 5 | -1 | 9 |
James Wade | 11 | 3 | 3 | 5 | -4 | 9 |
Adrian Lewis | 10 | 3 | 3 | 4 | -8 | 9 |
Raymond van Barneveld | 10 | 3 | 2 | 5 | -8 | 8 |
Stephen Bunting | 10 | 2 | 3 | 5 | -10 | 7 |
Peter Wright (E) | 9 | 1 | 4 | 4 | -17 | 6 |
Kim Huybrechts (E) | 9 | 1 | 2 | 6 | -17 | 4 |
After James thanked the fans for their support and sticking by him, after he said congratulated Adrian and Dave and said sorry to the fans “ I’m sorry guys I’m not well I’m mentally exhausted and just not right” but promised to be back next week. #TeamWade