James was first on last night in the Betway Premier League and got the show off to a great start but could only pick up a point against Adrian Lewis with the pair tied at 6-6, James took the first leg with some power scoring of his own hitting 140, 174, 137 to leave 50 after 9 darts taking the leg in 12 darts, Jackpot responded with back to back legs. James then steamed into a 4-2 but Lewis again replied with a brilliant 138 finish and we were all square again the pair then traded the next 4 legs on their own throw to finish 6-6, both had over 100 averages the point keeps James just outside the top 4.
Match Stats
James Wade | 6-6 | Adrian Lewis |
13 | 100+ | 11 |
8 | 140+ | 12 |
1 | 170+ | 0 |
5 | 180 | 4 |
103.79 | Average | 102.00 |
68 | High Finish | 138 |
2 | Breaks of Throw | 2 |
Latest League Table
After Week Seven | P | W | D | L | Legs +/- | Pts |
Michael van Gerwen | 7 | 5 | 2 | 0 | +18 | 12 |
Gary Anderson | 7 | 5 | 0 | 2 | +11 | 10 |
Dave Chisnall | 7 | 4 | 1 | 2 | +9 | 9 |
Phil Taylor | 7 | 3 | 1 | 3 | +4 | 7 |
James Wade | 7 | 2 | 3 | 2 | +4 | 7 |
Stephen Bunting | 7 | 2 | 2 | 3 | -5 | 6 |
Peter Wright | 7 | 1 | 4 | 2 | -10 | 6 |
Raymond van Barneveld | 7 | 2 | 1 | 4 | -8 | 5 |
Adrian Lewis | 7 | 1 | 3 | 3 | -9 | 5 |
Kim Huybrechts | 7 | 1 | 1 | 5 | -14 | 3 |
After James said a big thank you the the Glasgow crowd who were fantastic and thanks again for all the support from my sponsors and from everyone on social media . James will be back in action this weekend in the Gibraltar Darts Trophy. #TeamWade